P= Producer, W= Writer, M= Mixer, E=Eng, A= Arranger
ARTIST | PROJECT | RECORD CO | JOB |
---|---|---|---|
Halestorm | “Can You See Me In The Dark?” (Live) | Atlantic | M |
Shinedown | Live From Denver | Indie | M |
Theory of a Deadman | “World Keeps Spinning (Live),” “History of Violence (Live)” | Atlantic | M |
Dispatch | Live 18″ | Bomber Records | M |
James Bay | Vevo Live Sessions | Republic | M |
Young The Giant | “This Is A Man’s World” “Mind Over Matter” Live | Roadrunner Records | M |
Pearl Jam | “Lightening Bolt” | Monkeywrench Records | M |
Pearl Jam | Fall Tour 2013 | Pearl Jam | M |
Needtobreathe | “Girl Named Tennessee” | Lava | M |
CBGB Festival | Live Recording | M | |
Fun. | Live at ACL | Atlantic Records | M |
Twenty One Pilots | Live Room: “House of Gold” | Atlantic Records | M |
Twenty One Pilots | Live Room: “Migraine” | Atlantic Records | M |
Twenty One Pilots | Live Room: “Pantaloon” | Atlantic Records | M |
Warbringer | IV: Empires Collapse | Century Media Records | M |
Pearl Jam | Live at Budweiser Gardens, CA | Pearl Jam | M |
Pearl Jam | Made in America Festival | Radical Media | M |
Pearl Jam | South American Shows | Monkeywrench Records | M |
Dispatch | Ain’t No Trip to Cleveland, Vol. 1 | Bomber Records | M |
Dispatch | Ain’t No Trip to Cleveland, Vol. 1 | Bomber Records | M |
Pearl Jam | 2012 Bootleg Series | Epic | M |
Gary Clark Jr. | Live Room Series | M | |
Regina Spektor | Live Room Series | M | |
Mad Season | Upcoming LP | Epic | EP/M |
B.O.B. | Live Room: “Strange Clouds” | Atlantic | M |
B.O.B. | Live Room: “So Good” | Atlantic | M |
B.O.B. | Live Room: “What Are We Doing?” | Atlantic | M |
B.O.B. | Live Room: “Where Are You?” | Atlantic | M |
B.O.B. | Live Room: “Don’t Let Me Fall” | Atlantic | M |
Ed Sheeran | Live Room: “The A Team” | Atlantic | M |
Ed Sheeran | Live Room: “Give Me Love” | Atlantic | M |
Ed Sheeran | Live Room: “You Need Me, I Don’t Need You” | Atlantic | M |
Ed Sheeran | Live Room: “Lego House” | Atlantic | M |
Missy Higgins | “Live AOL Sessions” | Warner | M |
Christina Perri | “Ocean Way Sessions” | Atlantic | M |
Pearl Jam | “Live On Two Legs” | Epic | E/M |
Pearl Jam | “Blood” “Yellowledbetter” Daughter Single | Epic | M |
Pearl Jam | “Live On Ten Legs” | Monkeywrench | M |
Pearl Jam | “Live At Easy Street Records” | Monkeywrench | M |
Dispatch | “Gut The Van” | LP | E/M |
Evanescence | “Live In Cologne Germany” | Sony | M |
Pearl Jam | “Live At The Gorge” | J Records | M |
Mudhoney | “Live Mud” | Sub Pop | E |
My Chemical Romance | Live Content “Life On The Murder Scene” | Warner Bros | M |
Train | “Alive At Last” | Columbia | E/M |
Polyphonic Spree | “Live From Cabaret Metro” | ||
Audioslave | “Live at White River Amphitheater”, Lollapolooza | Sony | E/M |
Pearl Jam | “Benaroya Hall” | Epic | M |
Pearl Jam | Live Bootlegs 2006 Tour | J Records | M |
Avenged Sevenfold | Live | Warner Bros | M |
Cavo | Live At The Showbox | E/M | |
Head Automatica | Live | Warner Bros | M |
Taking Back Sunday | Live from the Astoria, London | Victory | M |
Pearl Jam | “Las Vegas ’93” Basecamp Vault Series | J Records | E/M |
Pearl Jam | “Live Moore Theater ’92” Vault Series | Monkeywrench | M |
System Of A Down | “Soul’s Show LA” | Sony | M |
My Chemical Romance | “Aol Live Sessions” | Warner Bros | M |
New Found Glory | “Live From The Vic Theatre Chicago” | E/M | |
Something Corporate | “Live From The Vic Theatre Chicago” | E/M | |
Finch | “Live From The Vic Theatre Chicago” | ||
R.E.M. | iTunes Exclusive | Warner Bros | M |
Pearl Jam | 2003 Tour Bootlegs | Epic | E/M |
Boy Sets Fire | “Live For Today” | Wind Up | P/E/M |
BeckMike NessEddie Vedder | “LA Artists Rights Benefit” | Time Bomb | E/M |
Pearl Jam | Live Bootleg Series 2000 | Epic | M |
Studio Albums & Singles
ARTIST | PROJECT | RECORD CO | JOB |
---|---|---|---|
RNDM | Acts | P/M | |
Neil Young | Mirrorball | Reprise | E |
Ian Moore | “Ocean Sized” | KOCH | M |
Ian Moore | “Learys Gate” | KOCH | M |
Ian Moore | “Jolene” | KOCH | M |
Minus 5 | “Down With Wilco” | Self Release | M |
Honeytongue | “Take Me Anywhere” | Naga Night | P/E/M |
Soul Circle | “Undivided” | Time Bomb | P/E/M |
3 Fish | “Quiet Table” | Epic | P/E/M |
Jeff Ament | “Tone” | Monkeywrench | E/M |
Jeff Ament | “While My Heart Beats” | Monkeywrench | E/M |
Tres Mts. | “Three Mountains” | Monkeywrench | E/M |
Pearl Jam | “Last Kiss” No Boundaries Benefit For Kosovar Refugees | Epic | E/M |
New American Shame | “Down In The Valley” | Lava | P/E/M |
New American Shame | “Rather Be Rich” | Lava | P/E/M |
New American Shame | “Lesson In Cool” | Lava | P/E/M |
New American Shame | New American Shame | Lava | M |
Proteine | Ever Since I Was A Kid | Sony Work Group | P/E/M |
Tuatara | Breaking The Ethers | Epic | E |
Mad Season | Above | Columbia | CP/E/M |
Pearl Jam | Lost Dogs | Epic | EP/M |
Critter Buggin’ | Host | Loosegroove Records | E |
Pete Droge | 1000 Miles: Songs of Dwight Yoakam:Will Sing For Food | Epic | P/E/M |
The Sovenirs | King Of Heartache | Will Records | E/M |
KRS One w/Tom Morello & Dave Rat | “Rappaz R.N. Dainja” Remix | Jive | E/M |
Pearl Jam | “Mophandlemama” | Epic | E/M |
Screaming Trees | Dust | Epic | E |
The Posies | “Ontario” from Amazing Disgrace | Geffen | M |
The Posies | “Please Return It” from Amazing Disgrace | Geffen | M |
Screaming Trees | “Working Class Hero” John Lennon Tribute | Hollywood | CP/E/M |
Mad Season | “I Don’t Want To Be A Soldier” John Lennon Tribute | Hollywood | CP/E/M |
Screaming Trees | “Morning Dew” Butterfly Single | Epic | P/E/M |
Screaming Trees | “Road To Freedom” Butterfly Single | Epic | P/E/M |
Soundgarden | “She’s A Politician” Badmotorfinger B Sides | A&M | E/M |
Brad | “Shame” | Epic | E |
Windowpane | “Push” | Silktone Records | P/E/M |
Windowpane | “Daybreak” | Silktone Records | P/E/M |
Ann and Nancy Wilson | “Autumn To May” For Our Children | Disney | E/M |
Criminal Nation | Under Pressure | Nastymix Records | E/M |
High Performance | All Things Considered | Nastymix Records | E/M |
Kid Sensation | Rollin With Number One | Nastymix Records | E/M |
Hall Aflame | Guarantee Forever | IRS Records | E/M |
Pearl Jam | Merkinball | Epic | E/M |
[sh size=2]Soundtracks[/sh]
ARTIST | PROJECT | RECORD CO | JOB |
---|---|---|---|
Pearl Jams | PJ20 | M | |
$10 000 Gold Chain | “Oh Sweet Nothin” Cable Guy | Epic | P/E/M |
Jewel | “Sunshine Superman” I Shot Andy Warhol | Atlantic | E |
Pete Droge | “Beautiful Girl” Beautiful Girls | Miramax | E/M |
The Lovemongers | “Battle Of Evermore” Singles | Epic | P/E/M |
Jim Carroll | “Catholic Boy” Basketball Diaries | Epic | P/E/M |
Dave Matthews | “Because Of Winn Dixie” | RCA | P/E/M |
Pearl Jam | PJ20 Soundtrack | Monkeywrench | M |
[sh size=2]Live DVD, Live Video[/sh]
ARTIST | PROJECT | RECORD CO | JOB |
---|---|---|---|
R.E.M. | “R.E.M. Live” (At The Point, Dublin, Ireland) (5.1 DVDCD) | Warner Bros | M |
Pearl Jam | “Immagine In Cornice” 5.1 DVD | J Records | M |
Pearl Jam | “Alive” “Alive Video” Live | Epic | M |
System Of A Down | Live DVD | Sony | M |
System Of A Down | “$2 Bill MTV Special” | Sony | M |
Avenged Sevenfold | Live DVD | Warner Bros | M |
My Chemical Romance | “MTV2 Special” | Warner Bros | M |
Dispatch | “The Last Dispatch” 5.1 DVD | Bomber | E/M |
Dispatch | “Under The Radar” 5.1 DVD Bomber | EP | E/M |
Dispatch | “Zimbabwe: Live At Madison Square Garden” 5.1 DVD | Epic | E/M |
Dispatch | “All Points Bulletin” 5.1 DVDCD | Bomber | E/M |
Dispatch | “Live From Redbull Stadium” 5.1 DVD | AEG Live | E/M |
Pearl Jam | “Live at the Showbox” 5.1 DVD | Epic | M |
Pearl Jam | “Live At Madison Square Garden” 5.1 DVD | Epic | M |
Pearl Jam | “Touring Band 2000” 5.1 DVD | Epic | M |
Mad Season | “Live At The Moore Theatre” Video | Epic | E/M |
[sh size=2]Live Radio Broadcast[/sh]
ARTIST | PROJECT | RECORD CO | JOB |
---|---|---|---|
Pearl Jam, Soundgarden,Mad Season,Mudhoney | “Monkey Wrench Radio” Radio Broadcast | Epic | E/M |
The Lovemongers | Live From The Backstage” | Radio Broadcast Seattle | M |
Tom Morello/Zack De La Rocha/Flea/Stephen Perkins/Beck | “Radio Free La” | Radio Broadcast | M |